Properties for Lease or Sale
To view Premier Dve. properties select here orLocated approximately 30km from Melbourne C.B.D
Visit Google Map for location View Larger Map

| 65B Capital Link Dve. | FOR SALE |
| Building Area: | 1500m² |
| Office Area: | 120m² |
| Office central heating/cooling & kitchen | |
| Frontal Property: | 400m² (Hard stand area) |
| Height Clearance: | 8.5m |
| Power Supply: | 100 amps/phase |
| Toilets: | 4 |
| Asking price: | $1,390,000 (neg) |
| 66 Capital Link Dve. | FOR LEASE |
| Building Area: | 520m² |
| Office Area: | 120m² |
| Office central heating/cooling & kitchen | |
| Frontal Property: | 400m² (Hard stand area) |
| Height Clearance: | 8.5m |
| Power Supply: | 100 amps/phase |
| Toilets: | 4 |
| Rental (negotiable): | $85,000/annum & outgoings |
| Please select numbers from 1-6 to view photos. | |
